Naglfar
From Goonwiki
| Naglfar | ||
|---|---|---|
![]() The Naglfar is based on a Matari design believed to date back to the earliest annals of antiquity. While the exact evolution of memes informing its figure is unclear, the same distinctive vertical monolith form has shown up time and time again in the wind-scattered remnants of Matari legend. Boasting impressive versatility in firepower options, the Naglfar is capable of holding its own against opponents of all sizes and shapes. While its defenses don't go to extremes as herculean as those of its counterparts, the uniformity of resilience - coupled with the sheer amount of devastation it can dish out - make this beast an invaluable addition to any fleet or army. | ||
| High slots | 5 | |
| Medium slots | 6 | |
| Low slots | 6 | |
| Rig slots | 3 | |
| Power output | 590000 MW | |
| CPU output | 850 tf | |
| Turret slots | 2 | |
| Launcher slots | 2 | |
| Max targets | 7 | |
| Shield capacity | 171875 | |
| Shield resists (EM/EXP/KIN/THERM) | 0/50/40/20 | |
| Armor HP | 171875 | |
| Armor resists (EM/EXP/KIN/THERM) | 60/10/25/35 | |
| Capacitor | 45000 | |
| Drones | 225 m3 | |
| Drone Bandwidth | 125 Mbit/sec | |
| Cargo | 10250 m3 | |
| Max Speed | 85 m/s | |
| Insurance Cost | 456,913,272.00 | |
| Insurance Payout | 1,523,044,240.00 | |
| Updated for Booster Patch | ||
| Required Skills | ||
| Primary | Capital Ships | I |
| Secondary | Minmatar Dreadnought | I |
| Tertiary | Jump Drive Operation | I |
| View Ships by Type | ||
Contents |
[edit] Overview
The Minmatar Dreadnought. Looks disturbingly like the mothership in Homeworld.
The Naglfar for ages held titles for the lowest tank, the lowest damage output, and the longest training time in the ship class. It now provides a double bonus to capital projectile turrets, has an improved 5/6/6 slot layout, and has sufficient CPU to fit a good capital shield tank. It remains the most skill-intensive dread, particularly for those pilots unfortunate enough to have already trained for capital armor repairers, since they now need to also train for capital shield boosters, but it's now arguably the best dread to train towards for those starting from scratch.
Don't train for this ship. As of Dominion, it has been heavily nerfed, reducing it's bonuses and splitting its weapon layout and bonuses once again!
As of Dominion 1.1 the Naglfar is going back a dual turret bonus, although it's only 5% each to damage and RoF instead of the 7.5% each that it was in Apocrypha.
[edit] Bonuses
- 5% bonus to Capital Projectile damage per level
- 5% bonus to Capital Projectile rate of fire per level.
[edit] Recommended Skill Packs
- Capital - Jump Calibration
- Capital - Projectile Turret
- Capital - Tanking - Shield
- Capital - Torpedoes
- Support - Capacitor 3
- Support - Drones 2
- Support - Fitting 3
- Support - Gunnery 2
- Support - Missile 2
- Support - Navigation 2
- Support - Survival 2
- Tech2 - Drones - Light
- Tech2 - Drones - Heavy
[edit] Fittings
In order to get corp-approved fittings, get a capital and join the capital group.
