Jump bridge
From Goonwiki
m (Removed two KIA jump bridges in O-NTIS as the system is unclaimed.) |
m (There is no sov holder in M0O-JG so there can be no bridge.) |
||
| Line 83: | Line 83: | ||
{{jb|Querious|3BK-O7|9-1|ZAU-JW|7-19|Online|Rebellion|jumpy|1.68|Gray}} | {{jb|Querious|3BK-O7|9-1|ZAU-JW|7-19|Online|Rebellion|jumpy|1.68|Gray}} | ||
| - | |||
{{jb|Period Basis|GR-J8B|6-20|TN25-J|6-11|Online|KIA|jumpy|1.93|DarkGreen}} | {{jb|Period Basis|GR-J8B|6-20|TN25-J|6-11|Online|KIA|jumpy|1.93|DarkGreen}} | ||
{{jb|Period Basis|TN25-J|6-5|E2-RDQ|11-3|Online|KIA|jumpy|3.23|DarkGreen}} | {{jb|Period Basis|TN25-J|6-5|E2-RDQ|11-3|Online|KIA|jumpy|3.23|DarkGreen}} | ||
Revision as of 21:50, 24 January 2010
|
Part of a series on
|
|
|
Essential Travel Information | |
|
Maps 路 Goonfleet Offices | |
|
Travel Techniques | |
|
Insta-Undocking 路 Quick Warp 路 MWD trick | |
|
General Travel Guides | |
|
Basics to Survival in 0.0 Space | |
|
| |
Contents |
Jump Bridges
Not to be confused with the Titan module, Jump Bridges were added in Revelations II. A Jump Bridge is a POS module that links two systems up to 5 light years apart. Players can use them to navigate between star systems and jump much like a capital ship.
If it doesn't work, make sure it has ozone in it or put some ozone in it before you report that it's bugged. You are responsible for putting in enough ozone to fuel your jump every time you use a jumpbridge. If you run out and get stranded at an empty bridge then it's your fault. See below for instructions on calculating ozone usage.
Alliance Jump Bridges
Grouped by connectivity (see maps below). Format for tower locations is System @ Planet-Moon.
Passwords are CASE SENSITIVE
| The Webway | |||||||
| Region | System / POS | System / POS | Status | Owner | Password | Dist (ly) | Route |
|---|---|---|---|---|---|---|---|
| Querious | A2-V27 @ 4-1 | L-6BE1 @ 2-1 | Online | Goonfleet | jumpy | 4.41 | Blue |
| Querious | L-6BE1 @ 6-1 | T8T-RA @ 4-2 | Online | Goonfleet | jumpy | 4.54 | Blue |
| Delve/Querious | T8T-RA @ 4-1 | NOL-M9 @ 10-3 | Online | Goonfleet | jumpy | 1.55 | Blue |
| Delve | NOL-M9 @ 10-1 | D-3GIQ @ 10-3 | Online | Goonfleet | jumpy | 4.90 | Blue |
| Delve | D-3GIQ @ 10-4 | PUIG-F @ 6-2 | Online | Goonfleet | jumpy | 1.37 | Blue |
| Delve | PUIG-F @ 5-1 | J-LPX7 @ 9-5 | Online | Goonfleet | jumpy | 1.58 | Blue |
| Delve | J-LPX7 @ 9-6 | C3N-3S @ 4-1 | Online | Goonfleet | jumpy | 4.75 | Blue |
| Delve | C3N-3S @ 4-5 | CX8-6K @ 7-2 | Online | Goonfleet | jumpy | 2.68 | Blue |
| Delve/Querious | CX8-6K @ 7-1 | H74-B0 @ 6-14 | Online | Goonfleet | jumpy | 4.84 | Blue |
| Querious | H74-B0 @ 6-6 | 49-U6U @ 9-8 | Online | Goonfleet | jumpy | 3.13 | Blue |
| Querious | 49-U6U @ 9-8 | C-7SBM @ 5-1 | Offline | Goonfleet | jumpy | 3.10 | Blue |
| Querious | C-7SBM @ 5-2 | I1Y-IU @ 8-12 | Online | Goonfleet | jumpy | 3.53 | Blue |
| Querious | I1Y-IU @ 9-1 | 9CG6-H @ 9-20 | Online | Goonfleet | jumpy | 3.88 | Blue |
| Querious | 9CG6-H @ 9-3 | MKD-O8 @ 5-6 | Online | Goonfleet | jumpy | 4.35 | Blue |
| Querious | MKD-O8 @ 5-1 | A2-V27 @ 9-1 | Online | Goonfleet | jumpy | 4.4 | Blue |
| Querious | K7D-II @ 10-5 | 3-FKCZ @ 7-2 | Online | Goonfleet | jumpy | 3.56 | Orange |
| Querious | 3-FKCZ @ 5-1 | W6V-VM @ 6-2 | Online | Goonfleet | jumpy | 4.69 | Orange |
| Querious | W6V-VM @ 6-3 | ED-L9T @ 7-1 | Online | Goonfleet | jumpy | 4.95 | Orange |
| Querious | ED-L9T @ 7-3 | Q2-N6W @ 7-8 | Online | Goonfleet | jumpy | 4.34 | Orange |
| Querious | Q2-N6W @ 7-9 | U-HYZN @ 6-2 | Online | Goonfleet | jumpy | 4.21 | Orange |
| Querious | U-HYZN @ 6-3 | Z-UZZN @ 7-3 | Online | Goonfleet | jumpy | 3.75 | Orange |
| Querious | Z-UZZN @ 7-2 | W-IIYI @ 10-2 | Online | Goonfleet | jumpy | 1.45 | Orange |
| Querious | W-IIYI @ 7-5 | 5V-BJI @ 7-1 | Online | Goonfleet | jumpy | 1.0 | Orange |
| Querious | 5V-BJI @ 7-2 | ZXJ-71 @ 8-18 | Online | Goonfleet | jumpy | 2.82 | Orange |
| Querious/Delve | ZXJ-71 @ 8-22 | SVM-3K @ 4-2 | Online | Goonfleet | jumpy | 4.97 | Orange |
| Delve | SVM-3K @ 4-1 | F-TE1T @ 9-2 | Online | Goonfleet | jumpy | 1.93 | Orange |
| Delve | F-TE1T @ 9-1 | 0-HDC8 @ 4-11 | Online | Goonfleet | jumpy | 2.3 | Orange |
| Delve | 0-HDC8 @ 4-12 | QY6-RK @ 5-8 | Online | Goonfleet | jumpy | 1.83 | Orange |
| Delve | QY6-RK @ 5-15 | F2OY-X @ 4-2 | Online | Goonfleet | jumpy | 4.89 | Orange |
| Delve | F2OY-X @ 4-1 | HM-XR2 @ 5-2 | Online | Goonfleet | jumpy | 2.91 | Orange |
| Delve | HM-XR2 @ 5-3 | QX-LIJ @ 5-2 | Online | Goonfleet | jumpy | 3.62 | Orange |
| Delve | QX-LIJ @ 5-3 | T-M0FA @ 3-1 | Online | Goonfleet | jumpy | 3.99 | Orange |
| Delve | T-M0FA @ 3-2 | MO-GZ5 @ 7-4 | Online | Goonfleet | jumpy | 2.67 | Orange |
| Delve | MO-GZ5 @ 7-1 | 3-DMQT @ 3-1 | Online | Goonfleet | jumpy | 1.39 | Orange |
| Delve | 3-DMQT @ 3-2 | YQX-7U @ 7-2 | Online | Goonfleet | jumpy | 3.07 | Orange |
| Delve | YQX-7U @ 7-1 | C6Y-ZF @ 3-1 | Online | Goonfleet | jumpy | 4.91 | Orange |
| Delve | C6Y-ZF @ 5-1 | 1-2J4P @ 5-3 | Online | Goonfleet | jumpy | 4.58 | Orange |
| Delve/Period Basis | 1-2J4P @ 1-1 | XZ-SKZ @ 6-3 | Online | Goonfleet | jumpy | 4.25 | Orange |
| Period Basis | XZ-SKZ @ 6-4 | TPAR-G @ 9-5 | Online | Goonfleet | jumpy | 3.97 | Orange |
| Delve | D-W7F0 @ 7-3 | QC-YX6 @ 6-1 | Offline | Goonfleet | jumpy | 2.12 | Red |
| Delve | QC-YX6 @ 6-2 | 8RQJ-2 @ 1-1 | Offline | Goonfleet | jumpy | 3.51 | Red |
| Delve | 8RQJ-2 @ 4-6 | 4O-239 @ 4-2 | Online | Battlestars | jumpy | 1.21 | Red |
| Delve | 4O-239 @ 5-1 | 39P-1J @ 10-2 | Online | Battlestars | unknown | 1.21 | Red |
| Delve | 39P-1J @ 7-10 | 7UTB-F @ 5-10 | Online | Goonfleet | jumpy | 1.3 | Red |
| Delve | 7UTB-F @ 5-24 | 5-6QW7 @ 6-2 | Online | Goonfleet | jumpy | 1.43 | Red |
| Delve | 5-6QW7 @ 7-2 | Y5C-YD @ 7-1 | Online | Goonfleet | jumpy | 1.22 | Red |
| Delve | Y5C-YD @ 7-3 | 8WA-Z6 @ 8-6 | Online | Goonfleet | jumpy | 1.97 | Red |
| Delve | 8WA-Z6 @ 8-7 | O-IOAI @ 7-1 | Online | Goonfleet | jumpy | 4.97 | Red |
| Delve | O-IOAI @ 5-2 | 1-SMEB @ 10-2 | Online | Goonfleet | jumpy | 2.81 | Red |
| Delve | 1-SMEB @ 10-3 | 23G-XC @ 10-4 | Offline | Goonfleet | jumpy | 1.94 | Red |
| Delve | 23G-XC @ 10-3 | ZXB-VC @ 6-1 | Online | Goonfleet | jumpy | 4.26 | Red |
| Delve | PS-94K @ 5-1 | 5BTK-M @ 6-2 | Online | Goonfleet | jumpy | 2.17 | Brown |
| Delve | 5BTK-M @ 6-1 | Y-OMTZ @ 7-14 | Online | Ars ex Discordia | jumpy | 0.69 | Brown |
| Delve | Y-OMTZ @ 7-1 | Q-02UL @ 7-2 | Online | Ars ex Discordia | jumpy | 2.10 | Brown |
| Delve | Q-02UL @ 8-9 | N-8YET @ 10-1 | Online | Goonfleet | jumpy | 3.56 | Brown |
| Delve | N-8YET @ 10-2 | K-6K16 @ 9-9 | Online | Goonfleet | jumpy | 4.98 | Brown |
| Delve | K-6K16 @ 9-10 | 6Z-CKS @ 5-3 | Online | Goonfleet | jumpy | 4.81 | Brown |
| Delve | HZAQ-W @ 10-15 | S-6HHN @ 8-10 | Offline | Battlestars | jumpy | 1.30 | Green |
| Delve | ZXB-VC @ 6-2 | T-IPZB @ 8-5 | Online | IGNE | jumpy | 3.04 | Green |
| Querious | 4-2UXV @ 8-3 | KEJY-U @ 7-1 | Online | Rebellion | jumpy | 4.65 | Gray |
| Querious | G-3BOG @ 5-20 | 3BK-O7 @ 7-7 | Online | Rebellion | jumpy | 4.65 | Gray |
| Querious | 3BK-O7 @ 9-1 | ZAU-JW @ 7-19 | Online | Rebellion | jumpy | 1.68 | Gray |
| Period Basis | GR-J8B @ 6-20 | TN25-J @ 6-11 | Online | KIA | jumpy | 1.93 | DarkGreen |
| Period Basis | TN25-J @ 6-5 | E2-RDQ @ 11-3 | Online | KIA | jumpy | 3.23 | DarkGreen |
| Period Basis | L-YMYU @ 8-4 | 1-NJLK @ 11-15 | Online | ZAF | jumpy | 3.84 | DarkGreen |
| Period Basis | 1-NJLK @ 10-1 | I6M-9U @ 2-1 | Online | ZAF | jumpy | 2.01 | DarkGreen |
| Period Basis | I6M-9U @ 3-1 | Y-CWQY @ 6-2 | Online | ZAF | jumpy | 2.85 | DarkGreen |
| Period Basis | Y-CWQY @ 4-2 | E-DOF2 @ 4-3 | Online | ZAF | jumpy | 4.44 | DarkGreen |
| Period Basis | 8KR9-5 @ 4-2 | TCAG-3 @ 3-1 | Online | ZAF | jumpy | 4.07 | DarkGreen |
| Period Basis | L5D-ZL @ 5-1 | VR-YIQ @ 3-3 | Online | ZAF | jumpy | 2.25 | DarkGreen |
| Etherium/Kalevala | LXQ2-T @ 9-7 | A-YB15 @ 6-2 | Online | xXDEATHXx | 1092 | 4.97 | Yellow |
| Kalevala/Malpais | A-YB15 @ 6-1 | F-TQWO @ 5-2 | Online | xXDEATHXx | 1092 | 4.90 | Yellow |
| Malpais/Perrigen | F-TQWO @ 5-1 | 2V-ZHM @ 8-1 | Online | xXDEATHXx | 1092 | 3.58 | Yellow |
| Perrigen | 2V-ZHM @ 8-22 | MJ-5F9 @ 7-1 | Online | xXDEATHXx | 1092 | 3.13 | Yellow |
| Perrigen/Kalevala | MJ-5F9 @ 1-1 | M3-H2Y @ 3-1 | Online | xXDEATHXx | 1092 | 4.78 | Yellow |
| Kalevala | M3-H2Y @ 3-2 | WNM-V0 @ 5-2 | Online | xXDEATHXx | 1092 | 2.76 | Yellow |
| Etherium | LXQ2-T @ 9-14 | C9R-NO @ 9-2 | Online | xXDEATHXx | 1092 | 4.86 | Yellow |
| Etherium | C9R-NO @ 9-1 | SAH-AD @ 7-6 | Online | xXDEATHXx | 1092 | 3.98 | Yellow |
| Etherium | SAH-AD @ 6-1 | N-SFZK @ 6-15 | Online | xXDEATHXx | 1092 | 4.89 | Yellow |
| Etherium/Perrigen | N-SFZK @ 6-11 | R-AG7W @ 5-2 | Online | xXDEATHXx | 1092 | 4.74 | Yellow |
| Perrigen | R-AG7W @ 5-1 | 1A8-6G @ 8-1 | Online | xXDEATHXx | 1092 | 3.32 | Yellow |
| Perrigen | 1A8-6G @ 7-2 | TAL1-3 @ 6-10 | Online | xXDEATHXx | 1092 | 1.55 | Yellow |
| Perrigen | TAL1-3 @ 6-11 | LW-YEW @ 2-1 | Online | xXDEATHXx | 1092 | 3.41 | Yellow |
| Perrigen | LW-YEW @ 2-2 | MTO2-2 @ 5-2 | Online | xXDEATHXx | 1092 | 4.89 | Yellow |
| Oasa/Perrigen | 0PU2-R @ 7-6 | PE-SAM @ 6-12 | Online | xXDEATHXx | 1092 | 4.94 | Yellow |
| Perrigen | PE-SAM @ 6-6 | 9-ZA4Z @ 8-4 | Online | xXDEATHXx | 1092 | 4.43 | Yellow |
| Outer Passage | GA58-7 @ 5-1 | 4O-ZRI @ 3-1 | Online | xXDEATHXx | 1092 | 3.04 | Yellow |
| Outer Passage | 4O-ZRI @ 9-18 | N-I024 @ 6-1 | Online | xXDEATHXx | 1092 | 1.93 | Yellow |
| Outer Passage | N-I024 @ 7-1 | GA58-7 @ 7-1 | Online | xXDEATHXx | 1092 | 3.81 | Yellow |
| Outer Passage | 2ID-87 @ 4-4 | VH-9VO @ 4-1 | Online | xXDEATHXx | 1092 | 4.38 | Yellow |
| Outer Passage | VH-9VO @ 1-1 | JX-SOA @ 6-6 | Online | xXDEATHXx | 1092 | 1.01 | Yellow |
| Perrigen | RY-2FX @ 8-1 | B-7LYC @ 9-1 | Online | xXDEATHXx | 1092 | 3.08 | Yellow |
| Perrigen/Oasa | B-7LYC @ 9-2 | FJ-GUR @ 7-2 | Online | xXDEATHXx | 1092 | 3.37 | Yellow |
| Oasa/Outer Passage | FJ-GUR @ 7-1 | FVQF-W @ 5-1 | Online | xXDEATHXx | 1092 | 3.55 | Yellow |
| Outer Passage | FVQF-W @ 5-2 | 2-84WC @ 9-9 | Online | xXDEATHXx | 1092 | 4.61 | Yellow |
| Outer Passage | 2-84WC @ 9-8 | J-0KB3 @ 9-2 | Online | xXDEATHXx | 1092 | 4.61 | Yellow |
| Outer Passage/Perrigen | J-0KB3 @ 9-1 | F-5WYK @ 8-18 | Online | xXDEATHXx | 1092 | 3.59 | Yellow |
| Perrigen | F-5WYK @ 8-19 | RY-2FX @ 8-2 | Online | xXDEATHXx | 1092 | 4.92 | Yellow |
Using a Jump Bridge
- Fly to POS
- Newbies: The first time, you need to right-click in space, choose the Planets submenu, then the appropriate planet from the list, then the Moons submenu and finally "Warp to within 100 KM" on the correct moon. This will allow you to then target and warp to the jump bridge instead of slow boating over to it.
- Once there, right-click the bridge and bookmark it, since it will likely be a fair way from the warpin point and a bookmark will allow you to warp directly within range of the bridge from elsewhere within the system
- Approach the bridge within 1500m
- If you aren't in GF, set your Starbase Forcefield Password to 'jumpy' by right-clicking on your capacitor meter or your space ship
- Right click on the module, access resources, and use shift+drag to add in the ozone you need to jump (see calculator below)
- Right click the module and choose "Jump through to xxxxx" (If this isn't showing up, you may need to right click on your ship and enter the appropriate password as listed above)
- Once you are through, bookmark the jumpbridge on that side as well.
Your Ship's Mass and You
Your ship mass affects the amount of ozone needed for your ship to jump. There are two things that can increase your ship's mass. Be aware of them when traveling through jumpbridges.
- Any online armor plates (1600mm reinforced rolled tungsten, for example) will increase your ship's mass. Offline them if possible.
- Having your MWD active will increase your ship's mass. Make sure it's not running.
- (Nanofibers/Polycarbs don't affect mass as of Quantum Rise)
Things to note
- Don't go AFK or park empty ships in a jumpbridge POS. Every faggot and spy in the alliance knows the jumpbridge POS passwords, and your ship will probably be bumped out or stolen by some random hostile.
- When you spawn at your destination, you do NOT have the cloak you get jumping through a stargate. Be wary of landing on the far side of a JB where a hostile engagement might be.
- Jump bridges have to be 45km from the tower, which means you jump in around 15km outside the shields. All these pos's have guns but if you don't trust that cover, then don't use them.
- No racial isotopes are required to use an array, only liquid ozone within the jump bridge.
- The liquid ozone is required in the array you are jumping FROM, and not your destination.
- GF members should be able to put in ozone and use the arrays, but not take ozone out.
- Non-GF GS members can do the same ONLY if they have the POS password on their ship. See above table for public passwords.
- Freighters CAN load ozone into the array.
Jump Bridge Fuel Calculators
http://evemap.googlecode.com EVE-Map has a built-in ozone calculator and can also import this wiki page, populating all goonfleet bridges within the program. Once you have imported jumpbridge data it will automatically factor them into its route finding.
http://apps.goonfleet.com/bridgeplanner/ - Works with the in game browswer!
http://apps.goonfleet.com/evetools/route.html - Firefox-only route calculator. Automatically pulls in goonfleet jump bridges from this page, no import needed.
To calculate the ozone required yourself, multiply your ship's mass (in millions, so a merlin is 1.45) by half the distance the bridge crosses in lightyears, listed in the tables above.
Up to Date Maps
- New Goontopia Webway v2.xx: png
Almost Current
- New Goontopia Webway v2.6: PNG
- Travel Map with Detailed Lines: PNG JPG
- Route Map with Simple Lines: PNG JPG
- Roffer's Maps: Album
- Aaron Stack's: Subway Map
- Tar'an Tula's: Map Solidarity
Others: See maps article.
Obsolete Jump Bridges
111- Campaign: Route
Rens to 77s in 20 minutes: Route
The New Jewper Highway - The Newper: Route





