All About Turrets
From Goonwiki
![]() Part of a series on |
|
|
Basic Knowledge and Techniques | |
|
Ship Roles â€\xA2 Aggression Timer | |
|
Fittings | |
|
Ships â€\xA2 Modules | |
|
Sorted Ship Lists | |
|
| |
- See also:
Contents |
[edit] Definitions
- Power - Ship powergrid required for fitting.
- CPU - Ship CPU required for fitting.
- Damage - Base damage multiplier. Higher is better.
- Rate of Fire (RoF)- Time delay between each shot, in seconds. Lower is better.
- Cycle Rate - Time delay between each load of ore, in seconds. Lower is better.
- Optimum Range(Optimal) - Maximum range at which the weapon does 100% damage.
- Falloff Range - At (Optimum range + Falloff range), the weapon does 50% damage. At (Optimum range + 2x Falloff range), the weapon does almost no damage.
- Tracking - The tracking speed of the turret, in radians per second. Faster tracking means you can hit targets moving quickly tangentially to you (see My turrets don’t hit anything). Higher is better.
- Energy - Ammount of capacitor energy used to fire the weapon.
- Mining Amount - Amount of ore units dumped into cargo bay each Cycle
- With Mining Crystal - Amount of extra mined ore when a mining crystal is fitted
- Skill Requirements - Minimal skill level requires to use turret
[edit] Hybrid Turrets
Hybrid turrets include blasters and railguns and are used mainly by Gallente craft and to a lesser extent Caldari. Blasters are very short range, high damage hybrids while rails are long range, lower damage hybrids. Both blasters and railguns use hybrid ammo. Different ammo types will improve damage at the cost of lowered range, but all do Thermal/Kinetic damage.
Each turret class comes includes a low, medium, and high powered subclass. High powered weapons do more damage, but usually you have to trade your tank to fit them.
[edit] Blasters
Blasters are short range (10km or less), high damage hybrid turrets.
[edit] Large
Large blasters are battleship class weapons that can do pretty ridiculous damage. All 3 Gallente battleship offerings, the Megathron, Dominix, and Hyperion can make superb blaster boats. Caldari battleships do not work so well as close range blaster gank platforms. Large blasters have a 400m signature resolution so they are most effectively employed against large targets such as other battleships.
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Electron Blaster Cannon I | 1250 MW | 43 tf | 1.75x | 4.5 s | 4000 m | 6000 m | 0.050 rad/s | 8.4 |
| Regulated Mega Electron Phase Cannon I | 1250 MW | 34 tf | 1.8375x | 4200 m | 7.98 | |||
| Limited Electron Blaster Cannon I | 1250 MW | 38 tf | 1.925x | 4400 m | 7.56 | |||
| Anode Mega Electron Particle Cannon I | 1250 MW | 40 tf | 2.0125x | 4600 m | 7.14 | |||
| Modal Mega Electron Particle Accelerator I | 1250 MW | 36 tf | 2.1x | 4800 m | 6.72 | |||
| Electron Blaster Cannon II | 1313 MW | 47 tf | 2.1x | 4800 m | 8.4 | |||
| Ion Blaster Cannon I | 1750 MW | 47 tf | 2.8125x | 6.75 s | 5000 m | 8000 m | 0.046 rad/s | 14 |
| Regulated Mega Ion Phase Cannon I | 1750 MW | 41 tf | 2.953125x | 5250 m | 13.3 | |||
| Limited Mega Ion Blaster Cannon I | 1750 MW | 46 tf | 3.09375x | 5500 m | 12.6 | |||
| Anode Mega Ion Particle Cannon I | 1750 MW | 48 tf | 3.234375x | 5750 m | 11.9 | |||
| Modal Mega Ion Particle Accelerator I | 1750 MW | 43 tf | 3.375x | 6000 m | 11.2 | |||
| Ion Blaster Cannon II | 1838 MW | 56 tf | 3.375x | 6000 m | 14 | |||
| Neutron Blaster Cannon I | 2250 MW | 55 tf | 3.5x | 7.88 s | 6000 m | 10000 m | 0.0433 rad/s | 18.2 |
| Regulated Mega Neutron Phase Cannon I | 2250 MW | 44 tf | 3.6x | 6300 m | 17.29 | |||
| Limited Mega Neutron Blaster Cannon I | 2250 MW | 49 tf | 3.85x | 6600 m | 16.38 | |||
| Anode Mega Neutron Particle Cannon I | 2250 MW | 52 tf | 4.025x | 6900 m | 15.47 | |||
| Modal Mega Neutron Particle Accelerator I | 2250 MW | 47 tf | 4.2x | 7200 m | 14.56 | |||
| NeutronBlaster Cannon II | 2363 MW | 61 tf | 4.2x | 7200 m | 18.2 | |||
[edit] Medium
Medium Blasters are cruiser class weapons. The king of T1 cruiser blasterships is the Gallente Thorax. Other potential medium blaster platforms include the Gallente Vexor and the Caldari Moa. Medium blasters offer a 125m sig so they'll have a hard time hitting frigates.
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Heavy Electron Blaster I | 100 MW | 26 tf | 1.75x | 3.0 s | 2000 m | 3000 m | 0.12 rad/s | 2.8 |
| Regulated Electron Phase Cannon I | 100 MW | 20 tf | 1.8375x | 2100 m | 2.66 | |||
| Limited Electron Blaster I | 100 MW | 23 tf | 1.925x | 2200 m | 2.52 | |||
| Anode Electron Particle Cannon I | 100 MW | 24 tf | 2.0125x | 2300 m | 2.38 | |||
| Modal Electron Particle Accelerator I | 100 MW | 21 tf | 2.1x | 2400 m | 2.24 | |||
| Heavy Electron Blaster II | 105 MW | 28 tf | 2.1x | 2400 m | 2.80 | |||
| Heavy Ion Blaster I | 150 MW | 30 tf | 2.8125x | 4.50 s | 2500 m | 4000 m | 0.11 rad/s | 4.669 |
| Regulated Mega Ion Phase Cannon I | 150 MW | 24 tf | 2.953125x | 2625 m | 4.438 | |||
| Limited Ion Blaster Cannon I | 150 MW | 26 tf | 3.09375x | 2750 m | 4.2 | |||
| Anode Ion Particle Cannon I | 150 MW | 28 tf | 3.234375x | 2875 m | 3.969 | |||
| Modal Ion Particle Accelerator I | 150 MW | 25 tf | 3.375x | 3000 m | 3.738 | |||
| Heavy Ion Blaster Cannon II | 158 MW | 33 tf | 3.375x | 3000 m | 4.669 | |||
| Heavy Neutron Blaster I | 203 MW | 55 tf | 3.5x | 5.25 s | 3000 m | 5000 m | 0.10 rad/s | 6.069 |
| Regulated Neutron Phase Cannon I | 203 MW | 25 tf | 3.6x | 3150 m | 5.761 | |||
| Limited Neutron Blaster I | 203 MW | 28 tf | 3.85x | 3300 m | 5.46 | |||
| Anode Neutron Particle Cannon I | 203 MW | 30 tf | 4.025x | 3450 m | 5.159 | |||
| Modal Neutron Particle Accelerator I | 203 MW | 26 tf | 4.2x | 3600 m | 4.851 | |||
| Heavy Neutron Blaster II | 212 MW | 35 tf | 4.2x | 3600 m | 6.069 | |||
[edit] Small
Small Blasters are frigate class weapons. Goonfleet fleet setups recommend avoiding blasters on frigates because their short range puts you within smartbomb range. Most T1 frigates don't bother to use blasters because generally T1 don't have a primary role of dealing damage. A common setup for small blasters is actually a cruiser, the under-gunned Thorax. Some T2 frigate setups will employ small blasters.
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Light Electron Blaster I | 4 MW | 9 tf | 1.75x | 2.0 s | 1000 m | 1500 m | 0.365 rad/s | .938 |
| Regulated Light Electron Phase Cannon I | 4 MW | 7 tf | 1.8375x | 1050 m | .889 | |||
| Limited Electron Blaster I | 4 MW | 8 tf | 1.925x | 1100 m | .840 | |||
| Anode Light Electron Particle Cannon I | 4 MW | 7 tf | 2.0125x | 1150 m | .798 | |||
| Modal Light Electron Particle Accelerator I | 4 MW | 7 tf | 2.1x | 1200 m | .749 | |||
| Light Electron Blaster II | 4 MW | 9 tf | 2.1x | 1200 m | .968 | |||
| Light Ion Blaster I | 7 MW | 13 tf | 2.8125x | 3.00 s | 1250 m | 2000 m | 0.336 rad/s | 1.561 |
| Regulated Light Ion Phase Cannon I | 7 MW | 10 tf | 2.953125x | 1312 m | 1.477 | |||
| Limited Light Ion Blaster Cannon I | 7 MW | 11 tf | 3.09375x | 1375 m | 1.4 | |||
| Anode Light Ion Particle Cannon I | 7 MW | 12 tf | 3.234375x | 1437 m | 1.323 | |||
| Modal Light Ion Particle Accelerator I | 7 MW | 10 tf | 3.375x | 1500 m | 1.246 | |||
| Light Ion Blaster II | 7 MW | 13 tf | 3.375x | 1500 m | 1.33 | |||
| Light Neutron Blaster I | 9 MW | 17 tf | 3.5x | 3.50 s | 1500 m | 2500 m | 0.3165 rad/s | 2.023 |
| Regulated Light Neutron Phase Cannon I | 9 MW | 14 tf | 3.675x | 1575 m | 1.918 | |||
| Limited Light Neutron Blaster I | 9 MW | 15 tf | 3.85x | 1650 m | 1.82 | |||
| Anode Light Neutron Particle Cannon I | 9 MW | 16 tf | 4.025x | 1725 m | 1.715 | |||
| Modal Light Neutron Particle Accelerator I | 9 MW | 14 tf | 4.2x | 1800 m | 1.617 | |||
| Light Neutron Blaster II | 10 MW | 19 tf | 4.2x | 1800 m | 2.023 | |||
[edit] Notes
The CPU is based on the Faction that modded the Weapons. Listed in order of Damage
- Modulated, Regulated, Carbine (Amarr)
- Lowest CPU
- Limited, Afocal, Scout (Minmatar)
- Second highest CPU
- Anode, Gallium, Compressed (Gallente)
- Highest CPU, like the standard guns.
- Modal, Prototype (Caldari)
- Second lowest CPU
The lowest named version has the lowest CPU, but then the highest named version has the second lowest CPU. The second best named version has the highest CPU, while the third best named version has the second highest CPU.
Example with light neutron blasters.
Regulated 16 CPU
Limited 18 CPU
Anode 19 CPU
Modal 17 CPU
[edit] RailGuns
[edit] Large
Large railguns are battleship modules. The Gallente Megathron and Caldari Rokh are both effective large railgun platforms. Large rails have a 400m signature resolution and pretty slow tracking; they are most effective at hitting big, slow moving targets like other battleships.
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Dual 250mm Railgun I | 1250 MW | 55 tf | 1.5x | 5.85 s | 24 km | 12 km | 0.0175 rad/s | 15 |
| Dual 250mm Carbide Railgun I | 1250 MW | 44 tf | 1.575x | 25 km | 14.25 | |||
| Dual 250mm 'Scout' I Accelerator Cannon | 1250 MW | 49 tf | 1.65x | 26 km | 13.5 | |||
| Dual 250mm Compressed Coil Gun I | 1250 MW | 52 tf | 1.725x | 27 km | 12.75 | |||
| Dual 250mm Prototype I Gauss Gun | 1250 MW | 46 tf | 1.8x | 28 km | 12 | |||
| Dual 250mm Railgun II | 1313 MW | 61 tf | 1.8x | 28 km | 15 | |||
| 350mm Railgun I | 1875 MW | 60 tf | 2.0x | 7.31 s | 36 km | 20 km | 0.01167 rad/s | 22 |
| 350mm Carbide Railgun I | 1875 MW | 48 tf | 2.1x | 37 km | 20.9 | |||
| 350mm 'Scout' I Accelerator Cannon | 1875 MW | 54 tf | 2.2x | 39 km | 19.8 | |||
| 350mm Compressed Coil Gun I | 1875 MW | 57 tf | 2.3x | 41 km | 18.7 | |||
| 350mm Prototype I Gauss Gun | 1875 MW | 51 tf | 2.4x | 43 km | 17.6 | |||
| 350mm Railgun II | 1969 MW | 66 tf | 2.4x | 43 km | 22 | |||
| 425mm Railgun I | 2500 MW | 70 tf | 2.75x | 9.56 s | 48 km | 24 km | 0.009625 rad/s | 30 |
| 425mm Carbide Railgun I | 2500 MW | 56 tf | 2.8875x | 50 km | 28.5 | |||
| 425mm 'Scout' I Accelerator Cannon | 2500 MW | 63 tf | 3.025x | 52 km | 27 | |||
| 425mm Compressed Coil Gun I | 2500 MW | 66 tf | 3.1625x | 55 km | 25.5 | |||
| 425mm Prototype I Gauss Gun | 2500 MW | 59 tf | 3.3x | 57 km | 24 | |||
| 425mm Railgun II | 2625 MW | 77 tf | 3.3x | 57 km | 30 | |||
[edit] Medium
Medium Railguns are cruiser sized weapons. They have a 125m signature resolution, so these weapons will have trouble hitting frigate sized craft. The Caldari Moa (and its T2 variant, the Eagle) are specialized medium rail ships, as is the Ferox. Most Gallente cruisers, as well as the Brutix, have a bonus geared towards medium hybrids, which includes medium rails.
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Dual 150mm Railgun I | 80 MW | 32 tf | 1.5x | 3.9 s | 12 km | 6km | 0.042 rad/s | 5 |
| Dual 150mm Carbide Railgun I | 80 MW | 25 tf | 1.575x | 12 km | 4.75 | |||
| Dual 150mm 'Scout' I Accelerator Cannon | 80 MW | 28 tf | 1.65x | 13 km | 4.5 | |||
| Dual 150mm Compressed Coil Gun I | 80 MW | 30 tf | 1.725x | 13 km | 4.25 | |||
| Dual 150mm Prototype I Gauss Gun | 80 MW | 27 tf | 1.8x | 14 km | 4 | |||
| Dual 150mm Railgun II | 84 MW | 35 tf | 1.8x | 14 km | 4 | |||
| 200mm Railgun I | 180 MW | 35 tf | 2.0x | 4.88 s | 18 km | 10 km | 0.028 rad/s | 6.45 |
| 200mm Carbide Railgun I | 180 MW | 28 tf | 2.1x | 18 km | 6.13 | |||
| 200mm 'Scout' I Accelerator Cannon | 180 MW | 31 tf | 2.2x | 19 km | 5.81 | |||
| 200mm Compressed Coil Gun I | 180 MW | 33 tf | 2.3x | 20 km | 5.48 | |||
| 200mm Prototype I Gauss Gun | 180 MW | 30 tf | 2.4x | 21 km | 5.16 | |||
| 200mm Railgun II | 189 MW | 39 tf | 2.4x | 21 km | 6.45 | |||
| 250mm Railgun I | 225 MW | 40 tf | 2.75x | 6.38 s | 24 km | 12 km | 0.023 rad/s | 10 |
| 250mm Carbide Railgun I | 225 MW | 32 tf | 2.8875x | 25 km | 9.5 | |||
| 250mm 'Scout' I Accelerator Cannon | 225 MW | 36 tf | 3.025x | 26 km | 9 | |||
| 250mm Compressed Coil Gun I | 225 MW | 38 tf | 3.1625x | 27 km | 8.5 | |||
| 250mm Prototype I Gauss Gun | 225 MW | 34 tf | 3.3x | 28 km | 8 | |||
| 250mm Railgun II | 236 MW | 44 tf | 3.3x | 28 km | 10 | |||
[edit] Small
Small Rails are frigate sized modules. They have a 40m signature resolution and good tracking so they can effectively hit small fast moving craft like other frigates, shuttles, and drones. But as the name implies, small rails are small so their damage is weak.
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| 75mm Gatling Rail I | 2 MW | 5 tf | 1.5x | 2.6 s | 6000 m | 3000 m | 0.13 rad/s | 1.67 |
| 75mm Carbide Railgun I | 2 MW | 4 tf | 1.575x | 6300 m | 1.59 | |||
| 75mm 'Scout' I Accelerator Cannon | 2 MW | 4 tf | 1.65x | 6600 m | 1.5 | |||
| 75mm Compressed Coil Gun I | 2 MW | 4 tf | 1.725x | 6900 m | 1.42 | |||
| 75mm Prototype I Gauss Gun | 2 MW | 4 tf | 1.8x | 7200 m | 1.34 | |||
| 75mm Gatling Rail II | 2 MW | 6 tf | 1.8x | 7200 m | 1.67 | |||
| 125mm Railgun I | 7 MW | 15 tf | 2.0x | 3.25 s | 9000 m | 5000 m | 0.085 rad/s | 2.15 |
| 125mm Carbide Railgun I | 7 MW | 12 tf | 2.1x | 9450 m | 2.04 | |||
| 125mm 'Scout' I Accelerator Cannon | 7 MW | 13 tf | 2.2x | 9900 m | 1.93 | |||
| 125mm Compressed Coil Gun I | 7 MW | 14 tf | 2.3x | 10000 m | 1.83 | |||
| 125mm Prototype I Gauss Gun | 7 MW | 12 tf | 2.4x | 10000 m | 1.72 | |||
| 125mm Gatling Rail II | 8 MW | 17 tf | 2.4x | 10000 m | 2.15 | |||
| 150mm Railgun I | 10 MW | 25tf | 2.75x | 4.25 s | 12 km | 6 km | 0.07 rad/s | 3.34 |
| 150mm Carbide Railgun I | 10 MW | 20 tf | 2.8875x | 12 km | 3.17 | |||
| 150mm 'Scout' I Accelerator Cannon | 10 MW | 22 tf | 3.025x | 13 km | 3.0 | |||
| 150mm Compressed Coil Gun I | 10 MW | 23 tf | 3.1625x | 13 km | 2.84 | |||
| 150mm Prototype I Gauss Gun | 10 MW | 21 tf | 3.3x | 14 km | 2.67 | |||
| 150mm Railgun II | 11 MW | 28 tf | 3.3x | 14 km | 3.34 | |||
[edit] Notes
The Civilian Gatling rail (not listed) does not need charges to fire. It's also a piece of shit and you should never use it.
[edit] Lasers
Lasers are slightly different than their projectile and hybrid counterparts. They do not use ammunition, instead you load them with frequency crystals to vary damage/range. Frequency crystals never* run out and you can swap them out in space in 2 seconds. As a tradeoff, lasers consume a shitload of capacitor. Lasers can only do EM/Thermal damage which is generally the highest armor resist. Finally, rats in the south (Angels) are most resistant to laser damage so ratting with lasers sucks. On the plus side, lasers don't use ammo.
The naming convention for lasers can be tricky if you're unfamiliar with lasers so be especially careful that you're getting the right module when making purchases.
'* Tech 1 crystals will never wear out but Tech 2 and faction crystals can wear out. see: Ammo_Types#Crystal_Damage
[edit] Pulse lasers
Pulse lasers are the short range, high damage laser weapon.
[edit] Large
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Dual Heavy Pulse Laser I | 1500 MW | 40 tf | 2.0x | 6.08 s | 18 km | 6 km | 0.03 rad/s | 25 |
| Dual Heavy Afocal Pulse Maser I | 1500 MW | 36 tf | 2.1x | 18 km | 23.75 | |||
| Dual Heavy Modal Pulse Laser I | 1500 MW | 34 tf | 2.2x | 19 km | 22.5 | |||
| Dual Heavy Anode Pulse Particle Stream I | 1500 MW | 38 tf | 2.3x | 20 km | 21.25 | |||
| Dual Heavy Modulated Pulse Energy Beam I | 1500 MW | 32 tf | 2.4x | 21 km | 20 | |||
| Dual Heavy Pulse Laser II | 1650 MW | 42 tf | 2.4x | 21 km | 25 | |||
| Mega Pulse Laser I | 2500 MW | 50 tf | 3.0x | 7.88 s | 20 km | 8 km | 0.027 rad/s | 40 |
| Mega Afocal Pulse Maser I | 2500 MW | 45 tf | 3.15x | 21 km | 38 | |||
| Mega Modal Pulse Laser I | 2500 MW | 42 tf | 3.3x | 22 km | 36 | |||
| Mega Anode Pulse Particle Stream I | 2500 MW | 47 tf | 3.45x | 23 km | 34 | |||
| Mega Modulated Pulse Energy Beam I | 2500 MW | 40 tf | 3.6x | 24 km | 32 | |||
| Mega Pulse Laser II | 2750 MW | 53 tf | 3.6x | 24 km | 40 | |||
[edit] Medium
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Focused Medium Pulse Laser I | 120 MW | 28 tf | 2.0x | 4.05 s | 9000 m | 3000m | 0.072 rad/s | 8 |
| Focused Afocal Pulse Maser I | 120 MW | 25 tf | 2.1x | 9450m | 7.6 | |||
| Focused Modal Pulse Laser I | 120 MW | 23 tf | 2.2x | 9900 m | 7.2 | |||
| Focused Anode Pulse Particle Stream I | 120 MW | 26 tf | 2.3x | 10000 m | 6.8 | |||
| Focused Modulated Pulse Energy Beam I | 120 MW | 22 tf | 2.4x | 10000 m | 6.4 | |||
| Focused Medium Pulse Laser II | 132 MW | 33 tf | 2.4x | 10000 m | 8 | |||
| Heavy Pulse Laser I | 210 MW | 33 tf | 3.0x | 5.25 s | 10 km | 4000 m | 0.065 rad/s | 13.33 |
| Heavy Afocal Pulse Maser I | 210 MW | 29 tf | 3.15x | 10 km | 12.6635 | |||
| Heavy Modal Pulse Laser I | 210 MW | 28 tf | 3.3x | 11 km | 11.997 | |||
| Heavy Anode Pulse Particle Stream I | 210 MW | 31 tf | 3.45x | 11 km | 11.3305 | |||
| Heavy Modulated Pulse Energy Beam I | 210 MW | 26 tf | 3.6x | 12 km | 10.664 | |||
| Heavy Pulse Laser II | 231 MW | 35 tf | 3.6x | 12 km | 13.33 | |||
[edit] Small
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Gatling Pulse Laser I | 5 MW | 4 tf | 1.5x | 2.10 s | 4000 m | 500 m | 0.2465 rad/s | 1.82 |
| Gatling Afocal Maser I | 5 MW | 3 tf | 1.575x | 4200 m | 1.729 | |||
| Gatling Modal Laser I | 5 MW | 3 tf | 1.65x | 4400 m | 1.638 | |||
| Gatling Anode Particle Stream I | 5 MW | 3 tf | 1.725x | 4600 m | 1.547 | |||
| Gatling Modulated Energy Beam I | 5 MW | 3 tf | 1.8x | 4800 m | 1.456 | |||
| Gatling Pulse Laser II | 6 MW | 4 tf | 1.8x | 4800 m | 1.82 | |||
| Dual Light Pulse Laser I | 6 MW | 8 tf | 2.0x | 2.7 s | 4500 m | 1500 m | 0.219 rad/s | 2.67 |
| Dual Afocal Pulse Maser I | 6 MW | 7 tf | 2.1x | 4725 m | 2.5365 | |||
| Dual Modal Pulse Laser I | 6 MW | 6 tf | 2.2x | 4950m | 2.403 | |||
| Dual Anode Pulse Particle Stream I | 6 MW | 7 tf | 2.3x | 5175 m | 2.2695 | |||
| Dual Modulated Pulse Energy Beam I | 6 MW | 6 tf | 2.4x | 5400 m | 2.136 | |||
| Dual Light Pulse Laser II | 7 MW | 8 tf | 2.4x | 5400 m | 2.67 | |||
| Medium Pulse Laser I | 11 MW | 16 tf | 3.0x | 3.50 s | 5000 m | 2000 m | 0.197 rad/s | 4.44 |
| Medium Afocal Pulse Maser I | 11 MW | 14 tf | 3.15x | 5250 m | 4.218 | |||
| Medium Modal Pulse Laser I | 11 MW | 13 tf | 3.3x | 5500 m | 3.996 | |||
| Medium Anode Pulse Particle Stream I | 11 MW | 15 tf | 3.45x | 5750 m | 3.774 | |||
| Medium Modulated Pulse Energy Beam | 11 MW | 12 tf | 3.6x | 6000 m | 3.4552 | |||
| Medium Pulse Laser II | 12 MW | 17 tf | 3.6x | 6000 m | 4.44 | |||
[edit] Beam Lasers
Long range.
[edit] Large
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Dual Heavy Beam Laser I | 1750 MW | 45 tf | 2.0x | 7.2 s | 35 km | 12 km | 0.0175 rad/s | 35 |
| Dual Heavy Afocal Maser I | 1750 MW | 40 tf | 2.1x | 36.750 km | 33.25 | |||
| Dual Modal Heavy Laser I | 1750 MW | 38 tf | 2.2x | 38.5 km | 31.5 | |||
| Dual Anode Heavy Particle Stream I | 1750 MW | 42 tf | 2.3x | 40.250 km | 29.75 | |||
| Dual Modulated Heavy Energy Beam I | 1750 MW | 36 tf | 2.4x | 42 km | 28 | |||
| Dual Heavy Beam Laser II | 1925 MW | 47 tf | 2.4x | 42 km | 35 | |||
| Mega Beam Laser I | 3250 MW | 55 tf | 3.0x | 9.0 s | 40 km | 16 km | 0.0151325 rad/s | 65 |
| Mega Afocal Maser I | 3250 MW | 49 tf | 3.15x | 42 km | 61.75 | |||
| Mega Modal Laser I | 3250 MW | 46 tf | 3.3x | 44 km | 58.5 | |||
| Mega Anode Particle Stream I | 3250 MW | 52 tf | 3.45x | 46 km | 55.25 | |||
| Mega Modulated Energy Beam I | 3250 MW | 44 tf | 3.6x | 48 km | 52 | |||
| Mega Beam Laser II | 3575 MW | 58 tf | 3.6x | 48 km | 65 | |||
| Tachyon Beam Laser I | 3750 MW | 60 tf | 4.5x | 12.5 s | 44 km | 20 km | 0.0139205 rad/s | 95 |
| Tachyon Afocal Maser I | 3750 MW | 54 tf | 4.725x | 46.2 km | 90.25 | |||
| Tachyon Modal Laser I | 3750 MW | 51 tf | 4.95x | 48.4 km | 85.5 | |||
| Tachyon Anode Particle Stream I | 3750 MW | 57 tf | 5.175x | 50.6 km | 80.75 | |||
| Tachyon Modulated Energy Beam I | 3750 MW | 48 tf | 5.4x | 52.8 km | 76 | |||
| Tachyon Beam Laser II | 4125 MW | 63 tf | 5.4x | 52.8km | 95 | |||
[edit] Medium
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Quad Light Beam Laser I | 90 MW | 25tf | 1.5x | 3.15 s | 8 km | 1 km | 0.081 rad/s | 5.45 |
| Quad Afocal Light Maser I | 90 MW | 22 tf | 1.575x | 8.4 km | 5.1775 | |||
| Quad Modal Light Laser I | 90 MW | 21 tf | 1.65x | 8.8 km | 4.905 | |||
| Quad Anode Light Particle Stream I | 90 MW | 23 tf | 1.725x | 9.2 km | 4.6325 | |||
| Quad Modulated Light Energy Beam I | 90 MW | 20 tf | 1.8x | 9.6 km | 4.36 | |||
| Quad Light Beam Laser II | 99 MW | 26 tf | 1.8x | 9.6 km | 5.45 | |||
| Focused Medium Beam Laser I | 150 MW | 30 tf | 2.0x | 4.8 s | 17 km | 6 km | 0.042 rad/s | 11.67 |
| Focused Afocal Medium Maser I | 150 MW | 27 tf | 2.1x | 18 km | 11.0865 | |||
| Focused Modal Medium Laser I | 150 MW | 25 tf | 2.2x | 19 km | 10.503 | |||
| Focused Anode Medium Particle Stream I | 150 MW | 28 tf | 2.3x | 20 km | 9.9195 | |||
| Focused Modulated Medium Energy Beam I | 150 MW | 24 tf | 2.4x | 21 km | 9.336 | |||
| Focused Medium Beam Laser II | 165 MW | 32 tf | 2.4x | 21 km | 11.67 | |||
| Heavy Beam Laser I | 250 MW | 35 tf | 3.0x | 6.0 s | 20 km | 8 km | 0.033 rad/s | 21.67 |
| Heavy Afocal Maser I | 250 MW | 31 tf | 3.15x | 21 km | 20.5865 | |||
| Heavy Modal Laser I | 250 MW | 29 tf | 3.3x | 22 km | 19.503 | |||
| Heavy Anode Particle Stream I | 250 MW | 33 tf | 3.45x | 23 km | 18.4195 | |||
| Heavy Modulated Energy Beam I | 250 MW | 28 tf | 3.6x | 24 km | 17.336 | |||
| Heavy Beam Laser II | 275 MW | 37 tf | 3.6x | 24 km | 21.67 | |||
[edit] Small
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking | Energy |
|---|---|---|---|---|---|---|---|---|
| Dual Light Beam Laser I | 7 MW | 12 tf | 2.0x | 3.2 s | 8750 m | 3000 m | 0.13 rad/s | 3.89 |
| Dual Afocal Light Maser I | 7 MW | 10 tf | 2.1x | 9188 m | 3.6955 | |||
| Dual Modal Light Laser I | 7 MW | 10 tf | 2.2x | 9625 m | 3.501 | |||
| Dual Anode Light Particle Stream I | 7 MW | 11 tf | 2.3x | 10063 m | 3.3065 | |||
| Dual Modulated Light Energy Beam I | 7 MW | 9 tf | 2.4x | 10500 m | 3.112 | |||
| Dual Light Beam Laser II | 8 MW | 13 tf | 2.4x | 10500 m | 3.89 | |||
| Medium Beam Laser I | 16 MW | 20 tf | 3.0 | 4.0 s | 10000 m | 4000 m | 0.1 rad/s | 7.22 |
| Medium Afocal Maser I | 16 MW | 18 tf | 3.15x | 10500 m | 6.859 | |||
| Medium Modal Laser I | 16 MW | 17 tf | 3.3x | 11000m | 6.498 | |||
| Medium Anode Particle Stream I | 16 MW | 16 tf | 3.45x | 11500 m | 6.137 | |||
| Medium Modulated Energy Beam I | 16 MW | 16 tf | 3.6x | 12000 m | 5.7776 | |||
| Medium Beam Laser II | 18 MW | 17 tf | 3.6x | 12000 m | 7.22 | |||
[edit] Projectile Turrets
| Note: this section has not yet been updated to reflect changes due to Kali or Dominion. Good luck with that. |
[edit] Autocannons
Short-range, fast tracking, fast rate of fire.
[edit] Small
Signature resolution = 40 m. This section has been updated for Kali. RoF and Damage are correct.
| Name | Power | CPU | Damage | RoF | Optimal | Falloff | Tracking |
|---|---|---|---|---|---|---|---|
| 125mm Gatling Autocannon I | 1 MW | 3 tf | 2.06250x | 3.0 s | 800 m | 4000 m | 0.395 rad/s |
| 125mm Light Carbine Repeating Cannon | 1 MW | 2 tf | 2.16645x | 840 m | |||
| 125mm Light Gallium Machine Gun | 1 MW | 2 tf | 2.26875x | 880 m | |||
| 125mm Light Prototype Automatic Cannon | 1 MW | 2 tf | 2.37270x | 920 m | |||
| 125mm Light "Scout" Autocannon | 1 MW | 2 tf | 2.47500x | 960 m | |||
| 125mm Gatling Autocannon II | 1 MW | 3 tf | 2.47500x | 960 m | |||
| 150mm Light Autocannon I | 2 MW | 6 tf | 2.47500x | 3.38 s | 900 m | 4000 m | 0.35 rad/s |
